<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WcP.Scientific.Mind &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/author/wcp-scientific-mind/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Sat, 26 Oct 2024 21:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>WcP.Scientific.Mind &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The unseen intelligence of mushrooms: &#8220;they have memories, they learn, and they can make decisions.&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/fungi-intelligence-decision-making-without-a-brain/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/fungi-intelligence-decision-making-without-a-brain/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 07:05:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1078</guid>

					<description><![CDATA[(quote) No Brains, No Problem: The Surprising Intelligence of Fungi “You’d be surprised at just how much fungi are capable of,” remarks Yu Fukasawa of Tohoku University, “They have memories, they learn, and they can make decisions. Quite frankly, the differences in how they solve problems compared to humans is]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/fungi-intelligence-decision-making-without-a-brain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fashion and fuel go bananas: breakthrough can turn agricultural waste into textile while leftovers to power half of rural Pakistan</title>
		<link>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 07:01:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1062</guid>

					<description><![CDATA[(quote) New method turns banana waste into green textiles, energy Scientists estimate that the banana agricultural waste in Pakistan could yield 57,488 million cubic meters of syngas. Scientists from Northumbria University collaborated with academics from the UK and Pakistan to tackle agricultural waste rising from producing bananas and other foods.]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mathematicians make breakthrough in distribution of prime numbers 162 years after Riemann hypothesis, 3 centuries after Gauss&#8217;s estimate</title>
		<link>https://worldculturepictorial.com/wcp-blog/mathematicians-make-breakthrough-in-distribution-of-prime-numbers-162-years-after-riemann-hypothesis/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/mathematicians-make-breakthrough-in-distribution-of-prime-numbers-162-years-after-riemann-hypothesis/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 06:43:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1058</guid>

					<description><![CDATA[(quote) Mathematicians Clear Hurdle in Quest to Decode Primes Paul Nelson has solved the subconvexity problem, bringing mathematicians one step closer to understanding the Riemann hypothesis and the distribution of prime numbers. It’s been 162 years since Bernhard Riemann posed a seminal question about the distribution of prime numbers. Despite]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/mathematicians-make-breakthrough-in-distribution-of-prime-numbers-162-years-after-riemann-hypothesis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northern lights (aurora borealis) seen around the world from largest geomagnetic storm in two decades</title>
		<link>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Fri, 17 May 2024 07:17:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1031</guid>

					<description><![CDATA[(quote) Northern Lights stun UK in spectacular display The Northern Lights have made a rare appearance across the UK, delighting sky watchers up and down the country. They could be seen after one of the strongest geomagnetic storms for years hit Earth, with the US National Oceanic and Atmospheric Administration]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Total solar eclipse 2024 across continental North America: 32 million people in the path of totality from Mexico to United States and Canada</title>
		<link>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 13 Apr 2024 07:19:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1025</guid>

					<description><![CDATA[(quote) Eclipse across North America: The total solar eclipse that swept across Mexico, the United States and Canada has completed a spectacular journey over continental North America. An estimated 32 million people were in the path of totality and a total solar eclipse could be visible in Texas, Oklahoma, Arkansas,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chile: 100+ possibly new deep-sea species found in 1,800-mile-long underwater mountain range</title>
		<link>https://worldculturepictorial.com/wcp-blog/chile-under-water-mountain-range-full-of-deep-sea-creatures-new-species/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/chile-under-water-mountain-range-full-of-deep-sea-creatures-new-species/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 02 Mar 2024 07:08:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1017</guid>

					<description><![CDATA[(quote) An international team of scientists may have found more than 100 new species, during a mission to explore seamounts off the coast of Chile. These creatures who look like they come from a sci-fi novel call the 1,800-mile-long Salas y Gómez Ridge home. Seamounts are large underwater mountains that]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/chile-under-water-mountain-range-full-of-deep-sea-creatures-new-species/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA photo: JWT and Hubble team up to create most comprehensive views of universe ever taken</title>
		<link>https://worldculturepictorial.com/wcp-blog/nasa-james-webb-telescope-combine-photo-galaxy-cluster-macs0416/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/nasa-james-webb-telescope-combine-photo-galaxy-cluster-macs0416/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 06:52:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-exploration]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=991</guid>

					<description><![CDATA[(quote) NASA’s James Webb Space Telescope and Hubble Space Telescope have united to study an expansive galaxy cluster known as MACS0416. The resulting panchromatic image combines visible and infrared light to assemble one of the most comprehensive views of the universe ever taken. Located about 4.3 billion light-years from Earth,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/nasa-james-webb-telescope-combine-photo-galaxy-cluster-macs0416/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazing Photo: &#8220;Ring of Fire&#8221; Annular Solar Eclipse 2023</title>
		<link>https://worldculturepictorial.com/wcp-blog/annular-solar-eclipse-2023-ring-of-fire-photo/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/annular-solar-eclipse-2023-ring-of-fire-photo/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 06:27:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=984</guid>

					<description><![CDATA[(quote) Saturday saw a major solar eclipse cross the Americas, with all but the tips of North and South America able to see the new moon appear to take a bite out of the sun. Over the course of a couple of hours the new moon began crossing the sun,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/annular-solar-eclipse-2023-ring-of-fire-photo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cable cars invented by Andrew Smith Hallidie 150 years ago, 40 cable lines worldwide, now a moving US National Landmark</title>
		<link>https://worldculturepictorial.com/wcp-blog/cable-cars-invented-150-years-2023-andrew-smith-hallidie-san-francisco-only-moving-national-landmarks/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/cable-cars-invented-150-years-2023-andrew-smith-hallidie-san-francisco-only-moving-national-landmarks/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 07:32:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=972</guid>

					<description><![CDATA[(quote) San Francisco’s first tech boom wasn’t about silicon, but steel. Steel cable that triggered a revolution in urban transportation. Scotsman Andrew S. Hallidie, an experienced maker of wire rope (steel cable), employed his expertise to invent the cable car on Clay Street in San Francisco, with the first run]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/cable-cars-invented-150-years-2023-andrew-smith-hallidie-san-francisco-only-moving-national-landmarks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA &#8220;stellar nursery&#8221; photo celebrates James Webb Telescope one year anniversary: formation of 50 young stars all similar in size to the Sun &#8220;like a newborn first stretching her arms out into the world&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/nasa-photo-james-webb-telescope-anniversary-2023-50-stars-born-stellar-nursery/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/nasa-photo-james-webb-telescope-anniversary-2023-50-stars-born-stellar-nursery/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 07:23:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-exploration]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=958</guid>

					<description><![CDATA[(quote) A star is born: On its one-year anniversary, NASA’s James Webb Space Telescope published an image capturing the formation of 50 young stars in vivid detail, including some that indicate the development of future planetary systems. The new Webb image features the closest star-forming region to us, at roughly]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/nasa-photo-james-webb-telescope-anniversary-2023-50-stars-born-stellar-nursery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
