<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WcP.System.Thinker &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/author/wcp-system-thinker/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Sat, 10 Feb 2024 22:31:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>WcP.System.Thinker &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Once hunted to near extinction, restored sea otters restore degraded coastline, cutting erosion by 90% by chowing down on crabs</title>
		<link>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 07:29:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1008</guid>

					<description><![CDATA[(quote) Sea Otters Returned to a Degraded Coastline Ate Enough Crabs to Restore Balance and Cut Erosion by 90% Against all odds, a distressed California coastal ecosystem is on the mend, in large part, thanks to the insatiable appetite sea otters have for crabs. In a groundbreaking study published this]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More than 250 billionaires and millionaires sign open letter for wealth taxes on themselves to provide better public services and more stable economy</title>
		<link>https://worldculturepictorial.com/wcp-blog/billionaires-millionaires-open-letter-for-wealth-tax-to-pay-for-public-services-stable-economy/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/billionaires-millionaires-open-letter-for-wealth-tax-to-pay-for-public-services-stable-economy/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 06:35:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[society]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1007</guid>

					<description><![CDATA[(quote) “Our request is simple: tax us, the very richest in society,&#8221; they write in an open letter. “If elected representatives of the world’s leading economies do not take steps to address the dramatic rise of economic inequality, the consequences will continue to be catastrophic,” the letter writes. Among the]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/billionaires-millionaires-open-letter-for-wealth-tax-to-pay-for-public-services-stable-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;We feel like foreigners in our own home&#8221; &#8211; Venice locals outnumbered by tourists, day-tripper entrance fee to start in 2024</title>
		<link>https://worldculturepictorial.com/wcp-blog/tourists-outnumber-locals-venice-residents-feel-like-foreigners-in-own-home/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/tourists-outnumber-locals-venice-residents-feel-like-foreigners-in-own-home/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 06:56:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=974</guid>

					<description><![CDATA[(quote) The number of beds available to tourists on Venice’s main island has surpassed the number of year-round residents for the first time, as a Unesco decision on the city’s future on the world heritage site list looms. There are now 49,693 tourist beds across hotels and rented holiday homes,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/tourists-outnumber-locals-venice-residents-feel-like-foreigners-in-own-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protests in multiple countries as Japan begins dumping Fukushima nuclear waste water into ocean. Study: &#8220;No Radiation Level Safe&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/japan-dumps-fukushima-radioactive-water-into-ocean-no-radiation-level-safe-scientific-study/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/japan-dumps-fukushima-radioactive-water-into-ocean-no-radiation-level-safe-scientific-study/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 06:33:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=970</guid>

					<description><![CDATA[(quote) In a decision steeped in controversy, Japan started releasing radioactive water from its Fukushima No. 1 nuclear power plant into the Pacific Ocean on Thursday. In South Korea, protests and panic sales of sea salt have continued for months, while Hong Kong and Macau have issued their own bans]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/japan-dumps-fukushima-radioactive-water-into-ocean-no-radiation-level-safe-scientific-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earth runs a fever from pollution. Over 3,063 fires before July in Canada&#8217;s worst fire season, 8.2 million hectares burnt, over 100 million in US under air quality alert</title>
		<link>https://worldculturepictorial.com/wcp-blog/canada-fires-2023-by-the-numbers-worst-fire-season-over-8-million-hectares-burnt-over-100-million-in-us-under-air-quality-alert/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/canada-fires-2023-by-the-numbers-worst-fire-season-over-8-million-hectares-burnt-over-100-million-in-us-under-air-quality-alert/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 07:02:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=954</guid>

					<description><![CDATA[(quote) Canadian wildfire smoke reaches Europe as Canada reports its worst fire season on record (CNN) Canada has officially marked its worst wildfire season on record, with smoke from the blazes crossing the Atlantic Ocean and reaching western Europe, with at least 19,027,114 acres already charred across the country. Wildfire]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/canada-fires-2023-by-the-numbers-worst-fire-season-over-8-million-hectares-burnt-over-100-million-in-us-under-air-quality-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Godfather of artificial intelligence&#8221; Geoffrey Hinton quits Google and &#8220;blows the whistle&#8221; on AI advancement: &#8220;very few examples of a more intelligent thing being controlled by a less intelligent thing&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/godfather-of-ai-geoffrey-hinton-interviews-implications-artificial-intelligence-humanity/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/godfather-of-ai-geoffrey-hinton-interviews-implications-artificial-intelligence-humanity/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Mon, 08 May 2023 07:20:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=914</guid>

					<description><![CDATA[(quote) Why the ‘Godfather of AI’ decided he had to ‘blow the whistle’ on the technology “I’m just a scientist who suddenly realized that these things are getting smarter than us,” Hinton told CNN’s Jake Tapper in an interview on Tuesday. “I want to sort of blow the whistle and]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/godfather-of-ai-geoffrey-hinton-interviews-implications-artificial-intelligence-humanity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tech layoffs 2022: 1138 rounds globally through mid-Nov affecting 182k people; biggest cuts announced at Meta, Twitter, Cisco, Amazon, HP, Carvana, Stripe, Coinbase, Snap…</title>
		<link>https://worldculturepictorial.com/wcp-blog/tech-layoffs-2022-biggest-cuts-meta-facebook-twitter-cisco-amazon/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/tech-layoffs-2022-biggest-cuts-meta-facebook-twitter-cisco-amazon/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 07:05:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=859</guid>

					<description><![CDATA[(quote) The job cuts in tech land are piling up, as companies that led the 10-year stock bull market adapt to a new reality. Layoffs come as digital advertisers are cutting back on spending and rising inflation curbs consumer spending. Meta cut 11,000 jobs Wednesday in the biggest tech layoff]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/tech-layoffs-2022-biggest-cuts-meta-facebook-twitter-cisco-amazon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earth runs a fever from pollution. Heatwave melts roofs and runways, cracks bridges and pipes, UK reaches highest temperature on record (104 degrees), blazes in France, Spain, Portugal</title>
		<link>https://worldculturepictorial.com/wcp-blog/record-heatwave-us-eu-uk-france-spain-portugal-wildfires/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/record-heatwave-us-eu-uk-france-spain-portugal-wildfires/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 07:14:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=791</guid>

					<description><![CDATA[(quote) It&#8217;s so hot, roads are buckling, they&#8217;re putting foil on a bridge and roofs are melting around the world The deadly heat waves of the last week have sparked strange infrastructural events around the world as millions endure searing temperatures that are still on the rise. It&#8217;s so hot,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/record-heatwave-us-eu-uk-france-spain-portugal-wildfires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warren Buffett wouldn&#8217;t pay $25 for &#8220;all the bitcoin in the world&#8221;: &#8220;it doesn’t produce anything&#8221; &#8220;rat poison squared&#8221; Charlie Munger: bitcoin &#8220;stupid and evil and make me look bad in comparison to somebody else&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/buffet-simple-living-high-thinking-cryptocurrency-does-not-produce-anything-chris-munger-on-bitcoin/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/buffet-simple-living-high-thinking-cryptocurrency-does-not-produce-anything-chris-munger-on-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Sat, 07 May 2022 06:47:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[true-story]]></category>
		<category><![CDATA[wisdom]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=746</guid>

					<description><![CDATA[(quote) It doesn’t look like legendary investor Warren Buffett will be adding bitcoin to his portfolio any time soon. Asked Saturday at the annual Berkshire Hathaway shareholders meeting if he had changed his famously negative views on bitcoin or crypto, the 91-year-old investor didn’t mince his words. Buffett began his]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/buffet-simple-living-high-thinking-cryptocurrency-does-not-produce-anything-chris-munger-on-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Twitter, Amazon, Netflix, Instagram, Apple, Microsoft, Google&#8230; First-generation tech founders stepping aside</title>
		<link>https://worldculturepictorial.com/wcp-blog/first-generation-tech-founders-twitter-amazon-netflix-instagram-apple-microsoft-google/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/first-generation-tech-founders-twitter-amazon-netflix-instagram-apple-microsoft-google/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 06:47:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=671</guid>

					<description><![CDATA[(quote) Big tech’s first generation of founders starts to step aside Massive tech companies like Google, Amazon, Netflix, and more have had a huge impact on the way we live our lives, and have had incredible levels of financial success. Another thing many of these companies have in common is]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/first-generation-tech-founders-twitter-amazon-netflix-instagram-apple-microsoft-google/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
