<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate-change &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Fri, 12 Aug 2022 20:52:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>climate-change &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fasten belts: Italian mountain lodge restaurant moved across Alps into Switzerland. Melting glacier&#8217;s &#8220;prank&#8221;, no kidding!</title>
		<link>https://worldculturepictorial.com/wcp-blog/swiss-alps-melting-glacier-moves-italian-lodge-into-switzerland/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/swiss-alps-melting-glacier-moves-italian-lodge-into-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Humor]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 07:22:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=795</guid>

					<description><![CDATA[(quote) Italy’s rustic hut Rifugio Guide del Cervino is technically two-thirds Swiss due to glacier movement. Swiss ski resort Zermatt and Italian resort Cervinia share a border and together form the interconnected ski area Matterhorn Ski Paradise. Year-round skiing happens on the shared Plateau Rosa glacier, currently one of the]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/swiss-alps-melting-glacier-moves-italian-lodge-into-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mysterious &#8220;watermelon snow&#8221;: what&#8217;s turning Arctic snow pink?</title>
		<link>https://worldculturepictorial.com/wcp-blog/antarctica-pink-snow-melting-glaciers-ice-caps-algae/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/antarctica-pink-snow-melting-glaciers-ice-caps-algae/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 18:35:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=503</guid>

					<description><![CDATA[(quote) Why the Arctic snow is turning pink and why it’s a bad sign Pink snow occurs as a result of algae. During the months that it’s warm in the Arctic, a thin layer of meltwater forms on ice and snow. The sunlight and the water are ideal growing conditions]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/antarctica-pink-snow-melting-glaciers-ice-caps-algae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Environment Day 2019 turns spotlight on air pollution. Nature&#8217;s air filter: tree leaves can capture &gt;50%+ of particulate matter pollution</title>
		<link>https://worldculturepictorial.com/wcp-blog/world-environment-day-air-pollution-smoke-mold-pollen-natural-air-filter-trees-capture-half/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/world-environment-day-air-pollution-smoke-mold-pollen-natural-air-filter-trees-capture-half/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 07:19:23 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[common-sense]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=319</guid>

					<description><![CDATA[(quote) World Environment Day: To Beat Air Pollution, Make The Invisible Visible One of our most precious resources is often taken for granted and invisible unless it becomes visible. We don’t give the air around us much thought in our daily lives, except when it becomes unbearable to breathe due]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/world-environment-day-air-pollution-smoke-mold-pollen-natural-air-filter-trees-capture-half/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>30&#215;30: A Blueprint For Ocean Protection &#8211; scientific study maps out how to protect 30 percent of world&#8217;s oceans by 2030 and prevent 6th global extinction event</title>
		<link>https://worldculturepictorial.com/wcp-blog/30-by-30-ocean-protection-study-overfishing-acidification-prevent-6th-global-extinction-event/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/30-by-30-ocean-protection-study-overfishing-acidification-prevent-6th-global-extinction-event/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Thu, 02 May 2019 13:20:37 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=309</guid>

					<description><![CDATA[(quote) As governments meet at the UN to negotiate towards an historic Global Ocean Treaty, a groundbreaking study by leading marine biologists has mapped out how to protect over a third of the world’s oceans by 2030, a crucial target. The report, 30&#215;30: A Blueprint For Ocean Protection, is the]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/30-by-30-ocean-protection-study-overfishing-acidification-prevent-6th-global-extinction-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
