<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economy &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Sun, 28 Jul 2024 19:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>economy &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Copenhagen rewards tourists and locals with free food and activities by taking part in eco-friendly tasks like biking, taking public transportation or pick up litter</title>
		<link>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 07:53:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Movies, Books & Entertainment]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1052</guid>

					<description><![CDATA[(quote) Is a free lunch enough incentive to get you to litter-pick on holiday? Copenhagen hopes so Tourists to the Danish capital will be rewarded with free food and activities &#8211; but only if they take part in environmentally friendly tasks. Copenhagen is well known for embracing sustainability and now]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Need vs. want &#8211; &#8220;No Buy Challenge&#8221; catches on to save planet and wallet. Most people in wealthy countries own 77-155 pieces of clothing and only wear 20% 80% of the time</title>
		<link>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Life.Coach]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 06:28:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wisdom]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1046</guid>

					<description><![CDATA[(quote) A practical guide on how to stop buying clothes. Six years ago, Lauren Fay decided to stop buying new clothes for a full year. At the time, this seemed like a radical thing to do; but she was an early member of a growing movement devoted to drastically reducing]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Generation Z increasingly choose trade school over college for six-figure jobs that cannot be replaced by AI</title>
		<link>https://worldculturepictorial.com/wcp-blog/generation-z-increasingly-choose-trade-school-over-college-for-six-figure-jobs-that-cannot-be-replaced-by-ai/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/generation-z-increasingly-choose-trade-school-over-college-for-six-figure-jobs-that-cannot-be-replaced-by-ai/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Sat, 27 Apr 2024 07:18:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[society]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1027</guid>

					<description><![CDATA[(quote) The ‘Toolbelt Generation’: Gen Z skipping college for trades Gen Z has earned a new nickname for taking on more skilled trade positions as more young people are reportedly skipping college in favor of trade schools. Vocational training programs surged 16%, the highest level since 2018, with some calling]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/generation-z-increasingly-choose-trade-school-over-college-for-six-figure-jobs-that-cannot-be-replaced-by-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tech layoffs close to 1/4 million as of October 2023 vs. 165k in 2022: Google, Amazon, Microsoft, Yahoo, Meta, Zoom…</title>
		<link>https://worldculturepictorial.com/wcp-blog/tech-layoffs-near-250k-2023-october-vs-165k-2022/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/tech-layoffs-near-250k-2023-october-vs-165k-2022/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Watchful.Eye]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 06:37:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=986</guid>

					<description><![CDATA[(quote) Last year’s techwide reckoning continues. The tech industry has seen more than 240,000 jobs lost in 2023, a total that’s already 50% higher than last year and growing. Earlier this year, mass workforce reductions were driven by the biggest names in tech like Google, Amazon, Microsoft, Yahoo, Meta and]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/tech-layoffs-near-250k-2023-october-vs-165k-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>69-year-old man saves bank and jobless would-be robber with kind words and a hug</title>
		<link>https://worldculturepictorial.com/wcp-blog/man-stops-bank-robbery-with-kindness-and-hug-desperate-would-be-robber-no-job-wants-to-go-to-jail/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/man-stops-bank-robbery-with-kindness-and-hug-desperate-would-be-robber-no-job-wants-to-go-to-jail/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Story.Teller]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 07:03:00 +0000</pubDate>
				<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[true-story]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=946</guid>

					<description><![CDATA[(quote) When a struggling Californian attempted to alleviate his financial stress by robbing a bank, Michael Armus Sr. recognized it was out of sadness and not malice. Stepping in with words, and eventually a hug, 69-year-old Michael diffused a situation potentially explosive situation, as the bank robber claimed he was]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/man-stops-bank-robbery-with-kindness-and-hug-desperate-would-be-robber-no-job-wants-to-go-to-jail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2009 &#8220;Spend wise, Guardian to Purse&#8221;&#8230; 2021 &#8220;Visit My Confidant&#8221; (p46-49  &#8220;Train of Morrow&#8221;) by LuCxeed</title>
		<link>https://worldculturepictorial.com/wcp-blog/content-lucxeed-spend-wise-waste-less-visit-my-confidant-redwood-train-of-morrow/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/content-lucxeed-spend-wise-waste-less-visit-my-confidant-redwood-train-of-morrow/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Publisher]]></dc:creator>
		<pubDate>Mon, 15 May 2023 07:08:00 +0000</pubDate>
				<category><![CDATA[Art & Poem]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Movies, Books & Entertainment]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[World Culture Pictorial]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[society]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=916</guid>

					<description><![CDATA[Spend wise &#8211; Guardian to Purse; waste less &#8211; Angel to Earth. Poll: protecting the planet given priority over economy growth quote from &#8220;Visit My Confidant&#8221;, page 46-49 of &#8220;Train of Morrow &#8211; Selected LuCxeed Poems Col .i.&#8221;]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/content-lucxeed-spend-wise-waste-less-visit-my-confidant-redwood-train-of-morrow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tech layoffs 2022: 1138 rounds globally through mid-Nov affecting 182k people; biggest cuts announced at Meta, Twitter, Cisco, Amazon, HP, Carvana, Stripe, Coinbase, Snap…</title>
		<link>https://worldculturepictorial.com/wcp-blog/tech-layoffs-2022-biggest-cuts-meta-facebook-twitter-cisco-amazon/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/tech-layoffs-2022-biggest-cuts-meta-facebook-twitter-cisco-amazon/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 07:05:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=859</guid>

					<description><![CDATA[(quote) The job cuts in tech land are piling up, as companies that led the 10-year stock bull market adapt to a new reality. Layoffs come as digital advertisers are cutting back on spending and rising inflation curbs consumer spending. Meta cut 11,000 jobs Wednesday in the biggest tech layoff]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/tech-layoffs-2022-biggest-cuts-meta-facebook-twitter-cisco-amazon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Story behind Safeway&#8217;s founding and name, first grocery stores with self-service, selling goods by weight and sell-by dates</title>
		<link>https://worldculturepictorial.com/wcp-blog/story-behind-safeway-name-founding-history-cash-and-carry-first-grocery-stores-self-service-selling-by-weight-sell-by-dates/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/story-behind-safeway-name-founding-history-cash-and-carry-first-grocery-stores-self-service-selling-by-weight-sell-by-dates/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Story.Teller]]></dc:creator>
		<pubDate>Sat, 12 Nov 2022 06:28:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[society]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=857</guid>

					<description><![CDATA[(quote) In 1915, the Skaggs family owned a small grocery store in American Falls, Idaho. Originally owned by S. M. Skaggs, a Baptist minister, the store was opened to help provide for his family of 15 children. Shortly after the grocery was founded, it was purchased by one of Skaggs’s]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/story-behind-safeway-name-founding-history-cash-and-carry-first-grocery-stores-self-service-selling-by-weight-sell-by-dates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Natural refrigerators: Italian fruit farmers use caves to store 30,000 tonnes of apples and save 32% electricity</title>
		<link>https://worldculturepictorial.com/wcp-blog/italy-farmers-use-caves-to-store-apples-save-energy-costs/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/italy-farmers-use-caves-to-store-apples-save-energy-costs/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 07:23:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=830</guid>

					<description><![CDATA[(quote) PREDAIA, Italy, Sept 21 (Reuters) &#8211; Apple farmers in the north of Italy are using natural refrigerators carved under a hillside to store their harvest in a controlled environment that remains at a constant temperature in all seasons. Three hundred metres beneath their fruit orchards in Predaia, a small]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/italy-farmers-use-caves-to-store-apples-save-energy-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How much for a burp? New Zealand to tax cattle emissions</title>
		<link>https://worldculturepictorial.com/wcp-blog/new-zealand-world-first-plan-tax-cow-sheep-cattle-burps/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/new-zealand-world-first-plan-tax-cow-sheep-cattle-burps/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Observer]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 06:45:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=756</guid>

					<description><![CDATA[(quote) Cow and sheep burps may be taxed in a novel plan to cut greenhouse gases blamed for global warming. The country has a population of five million but about ten million cattle. Under the plan, farmers will have to pay for their gas emissions from 2025. Short-and long-lived farm]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/new-zealand-world-first-plan-tax-cow-sheep-cattle-burps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
