<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Sun, 01 Sep 2024 22:03:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>energy &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fashion and fuel go bananas: breakthrough can turn agricultural waste into textile while leftovers to power half of rural Pakistan</title>
		<link>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 07:01:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1062</guid>

					<description><![CDATA[(quote) New method turns banana waste into green textiles, energy Scientists estimate that the banana agricultural waste in Pakistan could yield 57,488 million cubic meters of syngas. Scientists from Northumbria University collaborated with academics from the UK and Pakistan to tackle agricultural waste rising from producing bananas and other foods.]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Natural refrigerators: Italian fruit farmers use caves to store 30,000 tonnes of apples and save 32% electricity</title>
		<link>https://worldculturepictorial.com/wcp-blog/italy-farmers-use-caves-to-store-apples-save-energy-costs/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/italy-farmers-use-caves-to-store-apples-save-energy-costs/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 07:23:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=830</guid>

					<description><![CDATA[(quote) PREDAIA, Italy, Sept 21 (Reuters) &#8211; Apple farmers in the north of Italy are using natural refrigerators carved under a hillside to store their harvest in a controlled environment that remains at a constant temperature in all seasons. Three hundred metres beneath their fruit orchards in Predaia, a small]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/italy-farmers-use-caves-to-store-apples-save-energy-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nightmare since March 2011: Japan to release 1.23m tonnes of nuclear polluted water into ocean, radioactive Carbon-14 has a half life of 5370 years, &#8220;incorporates into all living matter&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/fukushima-2011-japan-to-releae-nuclear-polluted-water-into-ocean-radioactive-carbon-14-half-life-5370-years/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/fukushima-2011-japan-to-releae-nuclear-polluted-water-into-ocean-radioactive-carbon-14-half-life-5370-years/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 07:17:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=458</guid>

					<description><![CDATA[Cleanest country should keep the sea clean too. (quote) Oct 18, 2020 Forbes: Japan To Release Radioactive Fukushima Water Into Ocean The new Prime Minister of Japan, Yoshihide Suga, is facing additional international pressure over the weekend, amid reports that Japan will be accelerating plans to dump millions of gallons]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/fukushima-2011-japan-to-releae-nuclear-polluted-water-into-ocean-radioactive-carbon-14-half-life-5370-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hydrogen-powered zero-emissions aircraft with range of 400 miles or four hours</title>
		<link>https://worldculturepictorial.com/wcp-blog/hydrogen-powered-zero-emissions-aircraft-with-range-of-400-miles-or-four-hours/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/hydrogen-powered-zero-emissions-aircraft-with-range-of-400-miles-or-four-hours/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 12 Oct 2019 13:58:40 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=364</guid>

					<description><![CDATA[(quote) The Skai hydrogen-powered aircraft produces zero emissions Eco-friendly aircraft could provide affordable and responsible solutions to “everything from relieving traffic congestion to delivering supplies during natural disasters.” (unquote) Photo courtesy inhabitat]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/hydrogen-powered-zero-emissions-aircraft-with-range-of-400-miles-or-four-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Environment Day 2019 turns spotlight on air pollution. Nature&#8217;s air filter: tree leaves can capture &gt;50%+ of particulate matter pollution</title>
		<link>https://worldculturepictorial.com/wcp-blog/world-environment-day-air-pollution-smoke-mold-pollen-natural-air-filter-trees-capture-half/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/world-environment-day-air-pollution-smoke-mold-pollen-natural-air-filter-trees-capture-half/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 07:19:23 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[common-sense]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=319</guid>

					<description><![CDATA[(quote) World Environment Day: To Beat Air Pollution, Make The Invisible Visible One of our most precious resources is often taken for granted and invisible unless it becomes visible. We don’t give the air around us much thought in our daily lives, except when it becomes unbearable to breathe due]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/world-environment-day-air-pollution-smoke-mold-pollen-natural-air-filter-trees-capture-half/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Germany begins testing for electric highway for trucks to draw power from overhead cables and feed electricity back into grid when they brake</title>
		<link>https://worldculturepictorial.com/wcp-blog/electric-highways-for-trucks-sweden-2016-germany-2019-begins-testing-autobahn/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/electric-highways-for-trucks-sweden-2016-germany-2019-begins-testing-autobahn/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Tue, 14 May 2019 13:23:30 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=315</guid>

					<description><![CDATA[(quote) Germany is joining the ranks of those countries betting on &#8220;electric highways&#8221; to foster eco-friendly trucking. The country has started real-world tests of an eHighway system on a 3.1-mile stretch of the Autobahn between Frankfurt and Darmstadt, with an electric-diesel hybrid truck merging into everyday traffic while it received]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/electric-highways-for-trucks-sweden-2016-germany-2019-begins-testing-autobahn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
