<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environment &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Sun, 06 Apr 2025 16:27:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>environment &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Plogging to stay fit and keep earth clean &#8211; new Swedish sport catches on with world championships in Italy collecting thousands pounds of trash</title>
		<link>https://worldculturepictorial.com/wcp-blog/plogging-sport-sweden-italy-world-championships-running-while-picking-up-trash/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/plogging-sport-sweden-italy-world-championships-running-while-picking-up-trash/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Life.Coach]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 06:25:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1102</guid>

					<description><![CDATA[(quote) A new international workout trend has made it possible to get in shape and care for the environment at the same time. Groups of people around the world are picking up trash while out running, an activity known as “plogging”, a combination of jogging and the Swedish word for]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/plogging-sport-sweden-italy-world-championships-running-while-picking-up-trash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>300 million tennis balls made each year taking 400 years to decompose &#8211; Belgian designer turns them into comfy chairs instead</title>
		<link>https://worldculturepictorial.com/wcp-blog/belgian-eco-designer-gives-used-tennis-balls-new-purpose-as-chairs-than-landfill/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/belgian-eco-designer-gives-used-tennis-balls-new-purpose-as-chairs-than-landfill/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Art]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 07:52:00 +0000</pubDate>
				<category><![CDATA[Art & Poem]]></category>
		<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sustainable]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1066</guid>

					<description><![CDATA[(quote) In the last two years, tennis has taken over our closets (court-appropriate garb can be found everywhere from Skims to Miu Miu), our screens (who could forget Zendaya’s turn as the tennis protogé-turned-elite-coach Tashi Duncan in “Challengers”) and now — our living rooms. At least that is the hope]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/belgian-eco-designer-gives-used-tennis-balls-new-purpose-as-chairs-than-landfill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fashion and fuel go bananas: breakthrough can turn agricultural waste into textile while leftovers to power half of rural Pakistan</title>
		<link>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 07:01:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1062</guid>

					<description><![CDATA[(quote) New method turns banana waste into green textiles, energy Scientists estimate that the banana agricultural waste in Pakistan could yield 57,488 million cubic meters of syngas. Scientists from Northumbria University collaborated with academics from the UK and Pakistan to tackle agricultural waste rising from producing bananas and other foods.]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Copenhagen rewards tourists and locals with free food and activities by taking part in eco-friendly tasks like biking, taking public transportation or pick up litter</title>
		<link>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 07:53:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Movies, Books & Entertainment]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1052</guid>

					<description><![CDATA[(quote) Is a free lunch enough incentive to get you to litter-pick on holiday? Copenhagen hopes so Tourists to the Danish capital will be rewarded with free food and activities &#8211; but only if they take part in environmentally friendly tasks. Copenhagen is well known for embracing sustainability and now]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Edinburgh: first three brothers to row any ocean with Atlantic record set to make history again to cross Pacific non-stop and un-supported in boat they designed themselves to raise money for clean water</title>
		<link>https://worldculturepictorial.com/wcp-blog/three-musical-scottish-brothers-look-to-set-another-world-record-cross-pacific-row-from-peru-to-australia-non-stop/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/three-musical-scottish-brothers-look-to-set-another-world-record-cross-pacific-row-from-peru-to-australia-non-stop/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Story.Teller]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 07:21:00 +0000</pubDate>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[true-story]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1049</guid>

					<description><![CDATA[(quote) Edinburgh brothers look to make history with Pacific Ocean row A trio of brothers from Edinburgh are set to take on their biggest challenge yet by attempting to become the first team to row the entire Pacific Ocean non-stop and unsupported. The MacLean brothers are hoping to raise £1million]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/three-musical-scottish-brothers-look-to-set-another-world-record-cross-pacific-row-from-peru-to-australia-non-stop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Need vs. want &#8211; &#8220;No Buy Challenge&#8221; catches on to save planet and wallet. Most people in wealthy countries own 77-155 pieces of clothing and only wear 20% 80% of the time</title>
		<link>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Life.Coach]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 06:28:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wisdom]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1046</guid>

					<description><![CDATA[(quote) A practical guide on how to stop buying clothes. Six years ago, Lauren Fay decided to stop buying new clothes for a full year. At the time, this seemed like a radical thing to do; but she was an early member of a growing movement devoted to drastically reducing]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;If you can’t beat them, eat them&#8221; &#8211; restaurants turn invasive species into haute cuisine</title>
		<link>https://worldculturepictorial.com/wcp-blog/if-you-cant-beat-them-eat-them-restaurants-turn-invasive-species-into-haute-cuisine/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/if-you-cant-beat-them-eat-them-restaurants-turn-invasive-species-into-haute-cuisine/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Humor]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 07:45:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1039</guid>

					<description><![CDATA[(quote) &#8220;If You Can’t Beat Them, Eat Them&#8221; A new kind of out-of-town visitor likes to check out the famous Brandenburg Tor in Berlin these days: Louisiana crawfish scuttles through the site when it rains. After business consultants Lukas and Juliane Bosch learned three years ago that they had become]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/if-you-cant-beat-them-eat-them-restaurants-turn-invasive-species-into-haute-cuisine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Texas family turn down millions from developers to turn 1500 acres into public park for all to enjoy</title>
		<link>https://worldculturepictorial.com/wcp-blog/rgk-ranch-texas-family-turn-down-developers-millions-to-build-public-park-1500-acres/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/rgk-ranch-texas-family-turn-down-developers-millions-to-build-public-park-1500-acres/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Life.Coach]]></dc:creator>
		<pubDate>Fri, 24 May 2024 07:49:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1033</guid>

					<description><![CDATA[(quote) Developers Offered a Texas Family Millions for Their Land. They Chose to Make It a Park Instead. Daniel Kozmetsky wades through a sea of lemon-yellow wildflowers growing along a ridge and looks over a wide valley that stretches in front of him, part of the sprawling RGK Ranch his]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/rgk-ranch-texas-family-turn-down-developers-millions-to-build-public-park-1500-acres/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2 billion birds migrate through Texas each Spring &#8211; Lights Out program keep buildings dark at night to keep birds safe from collisions</title>
		<link>https://worldculturepictorial.com/wcp-blog/2-billion-birds-migrate-through-texas-each-spring-lights-out-program-keep-buildings-dark-at-night-to-keep-birds-safe-from-collisions/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/2-billion-birds-migrate-through-texas-each-spring-lights-out-program-keep-buildings-dark-at-night-to-keep-birds-safe-from-collisions/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Observer]]></dc:creator>
		<pubDate>Sat, 20 Apr 2024 06:55:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1026</guid>

					<description><![CDATA[(quote) Texas is globally important for birds. Approximately 1 of every 3 birds migrating through the U.S. in spring, and 1 of every 4 birds migrating through the U.S. in the fall, or nearly two billion birds, passes through Texas in one of the planet’s great wildlife spectacles. Majority of]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/2-billion-birds-migrate-through-texas-each-spring-lights-out-program-keep-buildings-dark-at-night-to-keep-birds-safe-from-collisions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What price cryptocurrency? Bitcoin uses nearly as much electricity as the entire country of Poland, more water than New York City, &#8220;a swimming pool of water&#8221; per payment</title>
		<link>https://worldculturepictorial.com/wcp-blog/what-price-cryptocurrency-bitcoin-uses-electricity-close-to-poland-more-water-than-nyc/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/what-price-cryptocurrency-bitcoin-uses-electricity-close-to-poland-more-water-than-nyc/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Watchful.Eye]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 06:57:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=996</guid>

					<description><![CDATA[(quote) Every Bitcoin transaction uses, on average, enough water to fill &#8220;a back yard swimming pool&#8221;, a new study suggests. That&#8217;s around six million times more than is used in a typical credit card swipe, Alex de Vries of Vrije Universiteit Amsterdam, calculates. The figure is due to the water]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/what-price-cryptocurrency-bitcoin-uses-electricity-close-to-poland-more-water-than-nyc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
