<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photo &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Sun, 28 Jul 2024 20:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>photo &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Being herself: natural elegance and charm. Belfast retiree starts fashion model career at 70</title>
		<link>https://worldculturepictorial.com/wcp-blog/70-year-old-senior-woman-starts-modeling-career-life-doesnt-end-at-70/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/70-year-old-senior-woman-starts-modeling-career-life-doesnt-end-at-70/#respond</comments>
		
		<dc:creator><![CDATA[blog_admin]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 07:05:00 +0000</pubDate>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Movies, Books & Entertainment]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[society]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1055</guid>

					<description><![CDATA[(quote) &#8216;I was a shy pensioner &#8211; now I&#8217;m a 70-year-old model proving it&#8217;s never too late&#8217; Anne Flanagan, 70, from Belfast, was approached by a photographer in the street who asked to take her picture &#8211; and now she&#8217;s a model with a local agency A 70 year old]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/70-year-old-senior-woman-starts-modeling-career-life-doesnt-end-at-70/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Walking Tree&#8221; named New Zealand Tree of the Year 2024</title>
		<link>https://worldculturepictorial.com/wcp-blog/walking-tree-named-new-zealand-tree-of-the-year-2024/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/walking-tree-named-new-zealand-tree-of-the-year-2024/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Humor]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 07:08:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[places]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1043</guid>

					<description><![CDATA[(quote) Karamea Walking Tree Wins 2024 Tree of the Year New Zealand The New Zealand Arboricultural Association (NZ Arb) is delighted to announce The Walking Tree as the winner of the 2024 Tree of the Year New Zealand award. This extraordinary northern rātā (Metrosideros robusta), located near the Karamea Cemetery,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/walking-tree-named-new-zealand-tree-of-the-year-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northern lights (aurora borealis) seen around the world from largest geomagnetic storm in two decades</title>
		<link>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Fri, 17 May 2024 07:17:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1031</guid>

					<description><![CDATA[(quote) Northern Lights stun UK in spectacular display The Northern Lights have made a rare appearance across the UK, delighting sky watchers up and down the country. They could be seen after one of the strongest geomagnetic storms for years hit Earth, with the US National Oceanic and Atmospheric Administration]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Birding world all aflutter over accidental rare bird photo: first blue rock thrush sighting in US</title>
		<link>https://worldculturepictorial.com/wcp-blog/blue-rock-thrush-rare-bird-sighting-in-oregon-first-in-united-states/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/blue-rock-thrush-rare-bird-sighting-in-oregon-first-in-united-states/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Photographer]]></dc:creator>
		<pubDate>Fri, 03 May 2024 06:32:00 +0000</pubDate>
				<category><![CDATA[Art & Poem]]></category>
		<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1029</guid>

					<description><![CDATA[(quote) Hobbyist photographer snaps photo of extremely rare bird in 1st U.S. sighting On a trip to the Oregon coast in late April, amateur photographer Michael Sanchez took his new camera out to Hug Point State Park to snap pictures of waterfalls. Sanchez, a 41-year-old middle-school band director from Vancouver,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/blue-rock-thrush-rare-bird-sighting-in-oregon-first-in-united-states/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Total solar eclipse 2024 across continental North America: 32 million people in the path of totality from Mexico to United States and Canada</title>
		<link>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 13 Apr 2024 07:19:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1025</guid>

					<description><![CDATA[(quote) Eclipse across North America: The total solar eclipse that swept across Mexico, the United States and Canada has completed a spectacular journey over continental North America. An estimated 32 million people were in the path of totality and a total solar eclipse could be visible in Texas, Oklahoma, Arkansas,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA photo: JWT and Hubble team up to create most comprehensive views of universe ever taken</title>
		<link>https://worldculturepictorial.com/wcp-blog/nasa-james-webb-telescope-combine-photo-galaxy-cluster-macs0416/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/nasa-james-webb-telescope-combine-photo-galaxy-cluster-macs0416/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 06:52:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-exploration]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=991</guid>

					<description><![CDATA[(quote) NASA’s James Webb Space Telescope and Hubble Space Telescope have united to study an expansive galaxy cluster known as MACS0416. The resulting panchromatic image combines visible and infrared light to assemble one of the most comprehensive views of the universe ever taken. Located about 4.3 billion light-years from Earth,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/nasa-james-webb-telescope-combine-photo-galaxy-cluster-macs0416/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazing Photo: &#8220;Ring of Fire&#8221; Annular Solar Eclipse 2023</title>
		<link>https://worldculturepictorial.com/wcp-blog/annular-solar-eclipse-2023-ring-of-fire-photo/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/annular-solar-eclipse-2023-ring-of-fire-photo/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 06:27:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=984</guid>

					<description><![CDATA[(quote) Saturday saw a major solar eclipse cross the Americas, with all but the tips of North and South America able to see the new moon appear to take a bite out of the sun. Over the course of a couple of hours the new moon began crossing the sun,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/annular-solar-eclipse-2023-ring-of-fire-photo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA &#8220;stellar nursery&#8221; photo celebrates James Webb Telescope one year anniversary: formation of 50 young stars all similar in size to the Sun &#8220;like a newborn first stretching her arms out into the world&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/nasa-photo-james-webb-telescope-anniversary-2023-50-stars-born-stellar-nursery/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/nasa-photo-james-webb-telescope-anniversary-2023-50-stars-born-stellar-nursery/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 07:23:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-exploration]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=958</guid>

					<description><![CDATA[(quote) A star is born: On its one-year anniversary, NASA’s James Webb Space Telescope published an image capturing the formation of 50 young stars in vivid detail, including some that indicate the development of future planetary systems. The new Webb image features the closest star-forming region to us, at roughly]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/nasa-photo-james-webb-telescope-anniversary-2023-50-stars-born-stellar-nursery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photographer captures mist-shrouded, snow-capped historic Stirling Castle in Scotland</title>
		<link>https://worldculturepictorial.com/wcp-blog/photo-historic-stirling-castle-scotland-snow-capped-shrouded-in-mist/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/photo-historic-stirling-castle-scotland-snow-capped-shrouded-in-mist/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Photographer]]></dc:creator>
		<pubDate>Sat, 17 Dec 2022 07:04:00 +0000</pubDate>
				<category><![CDATA[Art & Poem]]></category>
		<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=865</guid>

					<description><![CDATA[(quote) A photographer snapped snow-capped Stirling Castle shrouded in mist as he compared it to something out of Harry Potter. Scotland has been in the grip of an icy cold snap all week, with temperatures plunging to -17C in Braemar in the Highlands. Twenty years ago, Harry Potter author JK]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/photo-historic-stirling-castle-scotland-snow-capped-shrouded-in-mist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The sun &#8220;hath a smile for every one&#8221; &#8211; NASA snaps a big solar grin</title>
		<link>https://worldculturepictorial.com/wcp-blog/smiling-sun-photo-nasa-happy-grin/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/smiling-sun-photo-nasa-happy-grin/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Humor]]></dc:creator>
		<pubDate>Sat, 05 Nov 2022 06:25:00 +0000</pubDate>
				<category><![CDATA[Art & Poem]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=854</guid>

					<description><![CDATA[(quote) The sun put on a happy face during a week full of solar flares and ejections. Our local star seems to be taking the &#8220;sun is smiling down on us&#8221; phrase literally. NASA&#8217;s Solar Dynamics Observatory snapped a portrait of the sun last week that makes it look like]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/smiling-sun-photo-nasa-happy-grin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
