<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pollution &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Sun, 29 May 2022 20:06:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>pollution &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8220;Clean Up The Lake&#8221; divers pull 12 tons of trash from Lake Tahoe in year-long project</title>
		<link>https://worldculturepictorial.com/wcp-blog/clean-up-the-lake-tahoe-cleanup-project-divers-pull-25000-pounds-of-trash-in-one-year/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/clean-up-the-lake-tahoe-cleanup-project-divers-pull-25000-pounds-of-trash-in-one-year/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Watchful.Eye]]></dc:creator>
		<pubDate>Sat, 21 May 2022 07:02:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plastic-pollution]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[society]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=753</guid>

					<description><![CDATA[(quote) Divers pull 25,000 pounds of trash and some oddities from Lake Tahoe SOUTH LAKE TAHOE, Calif. – If you dropped your Blackberry while on Lake Tahoe back in 1999, it quite possibly was recovered by an organization taking significant steps to clear some of America’s lakes of trash. Dive]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/clean-up-the-lake-tahoe-cleanup-project-divers-pull-25000-pounds-of-trash-in-one-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 7 Year Dream: Dutch teenager invents world first ocean plastic cleanup system, a floating barrier nearly 2,000ft long to reduce Great Pacific Garbage Patch by half by 2025</title>
		<link>https://worldculturepictorial.com/wcp-blog/the-ocean-cleanup-project-great-pacific-garbage-patch-dutch-inventor/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/the-ocean-cleanup-project-great-pacific-garbage-patch-dutch-inventor/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 07:23:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plastic-pollution]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[true-story]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=655</guid>

					<description><![CDATA[(quote) A Dutch Teenager Had a Dream to Clean Up the World&#8217;s Oceans. 7 Years On, It&#8217;s Coming True For someone who gets violently seasick, Boyan Slat spends a lot of time thinking about the ocean. The Dutch inventor has designed the world’s first ocean plastic cleanup system but admits]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/the-ocean-cleanup-project-great-pacific-garbage-patch-dutch-inventor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nightmare since March 2011: Japan to release 1.23m tonnes of nuclear polluted water into ocean, radioactive Carbon-14 has a half life of 5370 years, &#8220;incorporates into all living matter&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/fukushima-2011-japan-to-releae-nuclear-polluted-water-into-ocean-radioactive-carbon-14-half-life-5370-years/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/fukushima-2011-japan-to-releae-nuclear-polluted-water-into-ocean-radioactive-carbon-14-half-life-5370-years/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 07:17:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=458</guid>

					<description><![CDATA[Cleanest country should keep the sea clean too. (quote) Oct 18, 2020 Forbes: Japan To Release Radioactive Fukushima Water Into Ocean The new Prime Minister of Japan, Yoshihide Suga, is facing additional international pressure over the weekend, amid reports that Japan will be accelerating plans to dump millions of gallons]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/fukushima-2011-japan-to-releae-nuclear-polluted-water-into-ocean-radioactive-carbon-14-half-life-5370-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Human and wildlife in photos: elephants eating man-made garbage on a giant dump; half a million sharks will be gone for vaccine against virus</title>
		<link>https://worldculturepictorial.com/wcp-blog/human-wildlife-photos-elephants-eating-human-trash-half-million-sharks-could-be-killed-for-vaccine/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/human-wildlife-photos-elephants-eating-human-trash-half-million-sharks-could-be-killed-for-vaccine/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Photographer]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 07:06:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=453</guid>

					<description><![CDATA[(quote) The elephants pictured here come to the garbage dumping grounds in Ampara in search of food. Unfortunately, this causes them to fall ill and many have died. Several of the winning submissions to the UK&#8217;s Royal Society of Biology photography competition highlighted the damaging impact humans have on wildlife]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/human-wildlife-photos-elephants-eating-human-trash-half-million-sharks-could-be-killed-for-vaccine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Team Malizia zero-carbon yacht to sail across Atlantic for UN Climate Action Summit</title>
		<link>https://worldculturepictorial.com/wcp-blog/greta-thunberg-team-malizia-cross-atlantic-zero-carbon-emission-yacht-climate-summit/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/greta-thunberg-team-malizia-cross-atlantic-zero-carbon-emission-yacht-climate-summit/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Story.Teller]]></dc:creator>
		<pubDate>Sat, 10 Aug 2019 08:31:14 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=340</guid>

					<description><![CDATA[(quote) Team Malizia, skippered by Pierre Casiraghi and Boris Herrmann to sail from UK to New York for the UN Climate Action Summit on Malizia II. The journey will start in mid-August. Pierre Casiraghi, founder of the team and co-skipper for the transatlantic crossing states “I believe in bringing awareness]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/greta-thunberg-team-malizia-cross-atlantic-zero-carbon-emission-yacht-climate-summit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
