<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Mon, 11 Nov 2024 19:03:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>science &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Screen time up, reading down? Children&#8217;s reading rates plummet to lowest since records began 2 decades ago, report finds</title>
		<link>https://worldculturepictorial.com/wcp-blog/more-screentime-for-kids-reading-down-literacy-reading-proficiency-record-low/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/more-screentime-for-kids-reading-down-literacy-reading-proficiency-record-low/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Education.Advisor]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 07:36:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1080</guid>

					<description><![CDATA[(quote) Children aren&#8217;t reading for pleasure according to new research The National Literacy Trust&#8217;s annual literacy survey 2025 reveals that one in three children and young people do not enjoy reading, with only 35% of eight to 18-year-olds stating that they enjoy reading in their spare time. This is the]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/more-screentime-for-kids-reading-down-literacy-reading-proficiency-record-low/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The unseen intelligence of mushrooms: &#8220;they have memories, they learn, and they can make decisions.&#8221;</title>
		<link>https://worldculturepictorial.com/wcp-blog/fungi-intelligence-decision-making-without-a-brain/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/fungi-intelligence-decision-making-without-a-brain/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 07:05:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1078</guid>

					<description><![CDATA[(quote) No Brains, No Problem: The Surprising Intelligence of Fungi “You’d be surprised at just how much fungi are capable of,” remarks Yu Fukasawa of Tohoku University, “They have memories, they learn, and they can make decisions. Quite frankly, the differences in how they solve problems compared to humans is]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/fungi-intelligence-decision-making-without-a-brain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fashion and fuel go bananas: breakthrough can turn agricultural waste into textile while leftovers to power half of rural Pakistan</title>
		<link>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 07:01:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1062</guid>

					<description><![CDATA[(quote) New method turns banana waste into green textiles, energy Scientists estimate that the banana agricultural waste in Pakistan could yield 57,488 million cubic meters of syngas. Scientists from Northumbria University collaborated with academics from the UK and Pakistan to tackle agricultural waste rising from producing bananas and other foods.]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mathematicians make breakthrough in distribution of prime numbers 162 years after Riemann hypothesis, 3 centuries after Gauss&#8217;s estimate</title>
		<link>https://worldculturepictorial.com/wcp-blog/mathematicians-make-breakthrough-in-distribution-of-prime-numbers-162-years-after-riemann-hypothesis/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/mathematicians-make-breakthrough-in-distribution-of-prime-numbers-162-years-after-riemann-hypothesis/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 06:43:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1058</guid>

					<description><![CDATA[(quote) Mathematicians Clear Hurdle in Quest to Decode Primes Paul Nelson has solved the subconvexity problem, bringing mathematicians one step closer to understanding the Riemann hypothesis and the distribution of prime numbers. It’s been 162 years since Bernhard Riemann posed a seminal question about the distribution of prime numbers. Despite]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/mathematicians-make-breakthrough-in-distribution-of-prime-numbers-162-years-after-riemann-hypothesis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northern lights (aurora borealis) seen around the world from largest geomagnetic storm in two decades</title>
		<link>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Fri, 17 May 2024 07:17:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1031</guid>

					<description><![CDATA[(quote) Northern Lights stun UK in spectacular display The Northern Lights have made a rare appearance across the UK, delighting sky watchers up and down the country. They could be seen after one of the strongest geomagnetic storms for years hit Earth, with the US National Oceanic and Atmospheric Administration]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/aurora-borealis-northern-lights-around-the-world-sunspots-largest-geomagnetic-storm-two-decades/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2 billion birds migrate through Texas each Spring &#8211; Lights Out program keep buildings dark at night to keep birds safe from collisions</title>
		<link>https://worldculturepictorial.com/wcp-blog/2-billion-birds-migrate-through-texas-each-spring-lights-out-program-keep-buildings-dark-at-night-to-keep-birds-safe-from-collisions/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/2-billion-birds-migrate-through-texas-each-spring-lights-out-program-keep-buildings-dark-at-night-to-keep-birds-safe-from-collisions/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Observer]]></dc:creator>
		<pubDate>Sat, 20 Apr 2024 06:55:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1026</guid>

					<description><![CDATA[(quote) Texas is globally important for birds. Approximately 1 of every 3 birds migrating through the U.S. in spring, and 1 of every 4 birds migrating through the U.S. in the fall, or nearly two billion birds, passes through Texas in one of the planet’s great wildlife spectacles. Majority of]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/2-billion-birds-migrate-through-texas-each-spring-lights-out-program-keep-buildings-dark-at-night-to-keep-birds-safe-from-collisions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Total solar eclipse 2024 across continental North America: 32 million people in the path of totality from Mexico to United States and Canada</title>
		<link>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 13 Apr 2024 07:19:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1025</guid>

					<description><![CDATA[(quote) Eclipse across North America: The total solar eclipse that swept across Mexico, the United States and Canada has completed a spectacular journey over continental North America. An estimated 32 million people were in the path of totality and a total solar eclipse could be visible in Texas, Oklahoma, Arkansas,]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/total-solar-eclipse-2024-across-continental-north-america-32-million-people-in-the-path-of-totality-from-mexico-to-united-states-and-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chile: 100+ possibly new deep-sea species found in 1,800-mile-long underwater mountain range</title>
		<link>https://worldculturepictorial.com/wcp-blog/chile-under-water-mountain-range-full-of-deep-sea-creatures-new-species/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/chile-under-water-mountain-range-full-of-deep-sea-creatures-new-species/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 02 Mar 2024 07:08:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1017</guid>

					<description><![CDATA[(quote) An international team of scientists may have found more than 100 new species, during a mission to explore seamounts off the coast of Chile. These creatures who look like they come from a sci-fi novel call the 1,800-mile-long Salas y Gómez Ridge home. Seamounts are large underwater mountains that]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/chile-under-water-mountain-range-full-of-deep-sea-creatures-new-species/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Once hunted to near extinction, restored sea otters restore degraded coastline, cutting erosion by 90% by chowing down on crabs</title>
		<link>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 07:29:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1008</guid>

					<description><![CDATA[(quote) Sea Otters Returned to a Degraded Coastline Ate Enough Crabs to Restore Balance and Cut Erosion by 90% Against all odds, a distressed California coastal ecosystem is on the mend, in large part, thanks to the insatiable appetite sea otters have for crabs. In a groundbreaking study published this]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;The stars are the land-marks of the universe.&#8221; &#8211; Sir John Frederick William Herschel</title>
		<link>https://worldculturepictorial.com/wcp-blog/stars-are-land-marks-of-the-universe-sir-john-frederick-william-herschel/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/stars-are-land-marks-of-the-universe-sir-john-frederick-william-herschel/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Poetic.Thought]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 07:30:00 +0000</pubDate>
				<category><![CDATA[Art & Poem]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1006</guid>

					<description><![CDATA[&#8220;The stars are the land-marks of the universe.&#8221; &#8211; Sir John Frederick William Herschel &#8220;Ye stars! Which are the poetry of heaven.&#8221; &#8211; Lord Byron &#8220;Silently, one by one, in the infinite meadows of heaven, blossomed the lovely stars, the forget-me-nots of the angels.&#8221; &#8211; Henry Wadsworth Longfellow]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/stars-are-land-marks-of-the-universe-sir-john-frederick-william-herschel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
