<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainable &#8211; WcP Blog | World Culture Pictorial</title>
	<atom:link href="https://worldculturepictorial.com/wcp-blog/tag/sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<description>Window to the World, calling for Wind of Wisdom, as common sense is a gift to each soul, as common environment is the inseparable planet, as common desire is to live in a better world.</description>
	<lastBuildDate>Sun, 29 Sep 2024 04:03:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://worldculturepictorial.com/wcp-blog/wp-content/uploads/forpages/cropped-wcp-blog-world-culture-pictorial-128-128x128-38-150x150.jpg</url>
	<title>sustainable &#8211; WcP Blog | World Culture Pictorial</title>
	<link>https://worldculturepictorial.com/wcp-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>300 million tennis balls made each year taking 400 years to decompose &#8211; Belgian designer turns them into comfy chairs instead</title>
		<link>https://worldculturepictorial.com/wcp-blog/belgian-eco-designer-gives-used-tennis-balls-new-purpose-as-chairs-than-landfill/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/belgian-eco-designer-gives-used-tennis-balls-new-purpose-as-chairs-than-landfill/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Art]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 07:52:00 +0000</pubDate>
				<category><![CDATA[Art & Poem]]></category>
		<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sustainable]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1066</guid>

					<description><![CDATA[(quote) In the last two years, tennis has taken over our closets (court-appropriate garb can be found everywhere from Skims to Miu Miu), our screens (who could forget Zendaya’s turn as the tennis protogé-turned-elite-coach Tashi Duncan in “Challengers”) and now — our living rooms. At least that is the hope]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/belgian-eco-designer-gives-used-tennis-balls-new-purpose-as-chairs-than-landfill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fashion and fuel go bananas: breakthrough can turn agricultural waste into textile while leftovers to power half of rural Pakistan</title>
		<link>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 07:01:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1062</guid>

					<description><![CDATA[(quote) New method turns banana waste into green textiles, energy Scientists estimate that the banana agricultural waste in Pakistan could yield 57,488 million cubic meters of syngas. Scientists from Northumbria University collaborated with academics from the UK and Pakistan to tackle agricultural waste rising from producing bananas and other foods.]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/turning-banana-peels-agricultural-waste-into-fabric-and-clean-renewable-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Copenhagen rewards tourists and locals with free food and activities by taking part in eco-friendly tasks like biking, taking public transportation or pick up litter</title>
		<link>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Common.Sense]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 07:53:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Movies, Books & Entertainment]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1052</guid>

					<description><![CDATA[(quote) Is a free lunch enough incentive to get you to litter-pick on holiday? Copenhagen hopes so Tourists to the Danish capital will be rewarded with free food and activities &#8211; but only if they take part in environmentally friendly tasks. Copenhagen is well known for embracing sustainability and now]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/copenhagen-rewards-tourists-and-locals-with-free-food-and-activities-by-taking-part-in-eco-friendly-tasks-like-biking-taking-public-transportation-or-pick-up-litter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Need vs. want &#8211; &#8220;No Buy Challenge&#8221; catches on to save planet and wallet. Most people in wealthy countries own 77-155 pieces of clothing and only wear 20% 80% of the time</title>
		<link>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Life.Coach]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 06:28:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Quotes & Philosophy]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wisdom]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1046</guid>

					<description><![CDATA[(quote) A practical guide on how to stop buying clothes. Six years ago, Lauren Fay decided to stop buying new clothes for a full year. At the time, this seemed like a radical thing to do; but she was an early member of a growing movement devoted to drastically reducing]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/need-vs-want-no-buy-challenge-catches-on-to-save-planet-and-wallet-most-people-in-wealthy-countries-own-77-155-pieces-of-clothing-and-only-wear-20-80-of-the-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;If you can’t beat them, eat them&#8221; &#8211; restaurants turn invasive species into haute cuisine</title>
		<link>https://worldculturepictorial.com/wcp-blog/if-you-cant-beat-them-eat-them-restaurants-turn-invasive-species-into-haute-cuisine/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/if-you-cant-beat-them-eat-them-restaurants-turn-invasive-species-into-haute-cuisine/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Humor]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 07:45:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1039</guid>

					<description><![CDATA[(quote) &#8220;If You Can’t Beat Them, Eat Them&#8221; A new kind of out-of-town visitor likes to check out the famous Brandenburg Tor in Berlin these days: Louisiana crawfish scuttles through the site when it rains. After business consultants Lukas and Juliane Bosch learned three years ago that they had become]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/if-you-cant-beat-them-eat-them-restaurants-turn-invasive-species-into-haute-cuisine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Once hunted to near extinction, restored sea otters restore degraded coastline, cutting erosion by 90% by chowing down on crabs</title>
		<link>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/#respond</comments>
		
		<dc:creator><![CDATA[WcP.System.Thinker]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 07:29:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=1008</guid>

					<description><![CDATA[(quote) Sea Otters Returned to a Degraded Coastline Ate Enough Crabs to Restore Balance and Cut Erosion by 90% Against all odds, a distressed California coastal ecosystem is on the mend, in large part, thanks to the insatiable appetite sea otters have for crabs. In a groundbreaking study published this]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/once-near-extinct-sea-otters-restore-california-coastline-erosion-by-feasting-on-marsh-crabs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What price cryptocurrency? Bitcoin uses nearly as much electricity as the entire country of Poland, more water than New York City, &#8220;a swimming pool of water&#8221; per payment</title>
		<link>https://worldculturepictorial.com/wcp-blog/what-price-cryptocurrency-bitcoin-uses-electricity-close-to-poland-more-water-than-nyc/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/what-price-cryptocurrency-bitcoin-uses-electricity-close-to-poland-more-water-than-nyc/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Watchful.Eye]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 06:57:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=996</guid>

					<description><![CDATA[(quote) Every Bitcoin transaction uses, on average, enough water to fill &#8220;a back yard swimming pool&#8221;, a new study suggests. That&#8217;s around six million times more than is used in a typical credit card swipe, Alex de Vries of Vrije Universiteit Amsterdam, calculates. The figure is due to the water]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/what-price-cryptocurrency-bitcoin-uses-electricity-close-to-poland-more-water-than-nyc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Death metal Irish baron turns 1600-acre estate into nature reserve in rewilding project over 7 years</title>
		<link>https://worldculturepictorial.com/wcp-blog/21st-baron-dunsany-castle-ireland-rewilds-1600-acre-estate/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/21st-baron-dunsany-castle-ireland-rewilds-1600-acre-estate/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Life.Coach]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 07:20:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[sustainable]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=634</guid>

					<description><![CDATA[(quote) ‘People think you’re an idiot’: death metal Irish baron rewilds his estate Trees, grasses and wildlife are returning as Lord Dunsany recreates a vanished landscape in County Meath Randal Plunkett strides through the hip-high grass of Dunsany, a 650-hectare (1,600-acre) estate in the middle of Ireland, trailed by an]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/21st-baron-dunsany-castle-ireland-rewilds-1600-acre-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First 3D-printed &#8220;mud house&#8221; constructed in 10 days from natural materials costing 900 Euro</title>
		<link>https://worldculturepictorial.com/wcp-blog/first-3d-printed-mud-house-constructed-in-10-days-from-natural-materials-costing-900-euro/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/first-3d-printed-mud-house-constructed-in-10-days-from-natural-materials-costing-900-euro/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Observer]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 07:21:00 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Life, Nature, Society]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[sustainable]]></category>
		<guid isPermaLink="false">https://worldculturepictorial.com/wcp-blog/?p=614</guid>

					<description><![CDATA[(quote) Natural materials such as raw soil, shredded straw, husk, and wood were used to build the “mud house” Italian 3D printer manufacturer, Wasp, has 3D-printed the first eco-friendly house using earth sourced from the surrounding area. It was constructed in 10 days and the materials cost 900 Euro. Its]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/first-3d-printed-mud-house-constructed-in-10-days-from-natural-materials-costing-900-euro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hydrogen-powered zero-emissions aircraft with range of 400 miles or four hours</title>
		<link>https://worldculturepictorial.com/wcp-blog/hydrogen-powered-zero-emissions-aircraft-with-range-of-400-miles-or-four-hours/</link>
					<comments>https://worldculturepictorial.com/wcp-blog/hydrogen-powered-zero-emissions-aircraft-with-range-of-400-miles-or-four-hours/#respond</comments>
		
		<dc:creator><![CDATA[WcP.Scientific.Mind]]></dc:creator>
		<pubDate>Sat, 12 Oct 2019 13:58:40 +0000</pubDate>
				<category><![CDATA[Figures & Facts]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US & World]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://worldculturepictorial.com/wcp-blog/?p=364</guid>

					<description><![CDATA[(quote) The Skai hydrogen-powered aircraft produces zero emissions Eco-friendly aircraft could provide affordable and responsible solutions to “everything from relieving traffic congestion to delivering supplies during natural disasters.” (unquote) Photo courtesy inhabitat]]></description>
		
					<wfw:commentRss>https://worldculturepictorial.com/wcp-blog/hydrogen-powered-zero-emissions-aircraft-with-range-of-400-miles-or-four-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
